| Wheatstone's stereoscope |
|---|
| Dating | 1839 - 1840 |  |
|---|
|
| Web page | Wheatstone's stereoscope |
|---|
|
| Section | Optics |
|---|
| Window | K |
|---|
| Conditions | | Incomplete | | Working NC | | Intact |
| | Large | 42.0 cm (16.5 in) |
|---|
| Width | 15.0 cm (5.9 in) |
|---|
| Height | 23.0 cm (9.1 in) |
|---|
|
|---|
| Materials | silver, wood, paper, glass |
|---|
| Sources |
|---|
Besso B., Le grandi invenzioni antiche e moderne, Fratelli Treves, Milano, 1875, Vol. 3, pag. 28, fig. 34 Gelcich G., Ottica, Hoepli, Milano, 1895, pag. 255, fig. 107
|
| The additional indications which integrate the items of the conservation's state have the following meaning:
(?) = maybe complete; M = maintenance; P = partial; R = restored; D = used for teaching; NC = not checked; X = impossible to verify. |