| Dipleidoscope |
|---|
| Dating | 1853 - 1854 |  |
|---|
| Maker | Georg Simon Plössl (1794-1868) |
|---|
|
| Web page | Dipleidoscope |
|---|
|
| Section | Optics |
|---|
| Window | I |
|---|
| Conditions | | | Diameter | 11.0 cm (4.3 in) |
|---|
| Height | 23.0 cm (9.1 in) |
|---|
|
|---|
| Materials | brass, iron, glass |
|---|
| The additional indications which integrate the items of the conservation's state have the following meaning:
(?) = maybe complete; M = maintenance; P = partial; R = restored; D = used for teaching; NC = not checked; X = impossible to verify. |