| Kaleidoscope |
|---|
| Dating | November 1876 |  |
|---|
|
| Web page | Kaleidoscope |
|---|
|
| Section | Optics |
|---|
| Window | K |
|---|
| Conditions | | Incomplete | | Working D | | Intact |
| | Large | 27.0 cm (10.6 in) |
|---|
| Width | 12.0 cm (4.7 in) |
|---|
| Height | 32.0 cm (12.6 in) |
|---|
|
|---|
| Materials | brass, wood, cardboard, glass |
|---|
| Sources |
|---|
Resti E., Catalogo generale di apparecchi per l'insegnamento della fisica, Ditta Emilio Resti di Franco Brambilla, Pubblicazi, Milano, 1930, pag. 53, fig. 265
|
| The additional indications which integrate the items of the conservation's state have the following meaning:
(?) = maybe complete; M = maintenance; P = partial; R = restored; D = used for teaching; NC = not checked; X = impossible to verify. |