| Masson's device |
|---|
| Dating | 1868 - 1874 |  |
|---|
|
| Web page | Masson's device |
|---|
|
| Section | Liquids |
|---|
| Window | E |
|---|
| Conditions | | | Large | 35.0 cm (13.8 in) |
|---|
| Width | 28.0 cm (11 in) |
|---|
| Height | 40.0 cm (15.7 in) |
|---|
|
|---|
| Materials | brass, lead, glass, mastic |
|---|
| The additional indications which integrate the items of the conservation's state have the following meaning:
(?) = maybe complete; M = maintenance; P = partial; R = restored; D = used for teaching; NC = not checked; X = impossible to verify. |