| Jamin's magnet |
|---|
| Dating | 1894 |  |
|---|
|
| Web page | Jamin's magnet |
|---|
|
| Section | Magnitostatics |
|---|
| Window | Non esposto |
|---|
| Conditions | | | Large | 29.0 cm (11.4 in) |
|---|
| Width | 5.0 cm (2 in) |
|---|
| Height | 4.0 cm (1.6 in) |
|---|
|
|---|
| Materials | brass, iron, lacquer, gloss paint |
|---|
| Sources |
|---|
Desbeaux E., Fisica Moderna, Casa Editrice Sonzogno, Milano, 1892, pag. 376, fig. 297
|
| The additional indications which integrate the items of the conservation's state have the following meaning:
(?) = maybe complete; M = maintenance; P = partial; R = restored; D = used for teaching; NC = not checked; X = impossible to verify. |