| Brass chain |
|---|
| Dating | 1920 |  |
|---|
|
| Web page | Brass chain |
|---|
|
| Section | Electrostatics |
|---|
| Window | Non esposto |
|---|
| Conditions | | Complete(?) | | Working | | Damaged |
| | Large | 83.0 cm (32.7 in) |
|---|
| Width | 1.0 cm (0.4 in) |
|---|
| Height | 1.0 cm (0.4 in) |
|---|
|
|---|
| Materials |
|---|
| The additional indications which integrate the items of the conservation's state have the following meaning:
(?) = maybe complete; M = maintenance; P = partial; R = restored; D = used for teaching; NC = not checked; X = impossible to verify. |