| Nº Inv 2016 | Nº Inv 1870 | Name | Window | Field | Card | Web page |
|---|
| 235 | 41 | Bell jar (Campanetta in vetro) | Not exposed | gas | View | View |
| 236 | 56 | Bell jar (Campana di vetro) | Not exposed | gas | View | View |
| 237 | 57 | Bell jar (Campana di vetro) | Not exposed | gas | View | View |
| 238 | 61 | Vacuum water jet (Fontana nel vuoto) | E | gas | View | View |
| 239 | 62 | Small vacuum water jet (Fontanine nel vuoto) | E | gas | View | View |
| 240 | 64 | Baroscope (Baroscopio) | F | gas | View | View |
| 241 | 65 | Magdeburg's hemispheres (Emisferi di Magdeburgo) | F | gas | View | View |
| 242 | 66 | Bladder-cracker in brass (Crepavescica in ottone) | E | gas | View | View |
| 243 | 72 | Suction and pressurizing pump (Pompa aspirante e premente) | F | gas | View | View |
| 244 | 334 | Mercury vassel (Vasca a mercurio) | Not exposed | gas | View | View |
| 245 | 338 | Glass gas holder (Gasometro in vetro) | Not exposed | gas | View | View |
| 246 | 339 | Gazogene (Gasogeno) | Not exposed | gas | View | View |
| 247 | 392 | Pneumatic machine (Macchina pneumatica) | In room | gas | View | View |
| 248 | 394 | Vacuum machine (Macchina pneumatica) | In room | gas | View | View |
| 249 | 411 | Ball to weigh gasses (Globo per pesare i gas) | E | gas | View | View |
| 250 | 449 | Bell jar (Campana di vetro) | Not exposed | gas | View | View |
| 251 | 455 | Bell jar (Campana di vetro) | Not exposed | gas | View | View |
| 252 | 510 | Baroscope (Baroscopio) | G | gas | View | View |
| 253 | 647 | Acetylene generator (Acetilenogeno) | Not exposed | gas | View | View |
| 254 | 649 | Gasometer (Gasometro) | Not exposed | gas | View | View |
| 255 | 683 | Bell jar (Campana di vetro) | Not exposed | gas | View | View |
| 257 | 903a | Plate with pressure gauge for pneumatic machine (Piatto con manometro per macchina paneumatica) | Not exposed | gas | View | View |
| 258 | 1008 | Pascal's device for gases (Apparecchio di Pascal per i gas) | E | gas | View | View |
| Items: 23 |